GWII 2026 CALENDAR — “SHE LEADS”
| Month | Event | Type | Interface |
|---|---|---|---|
| Q1 | |||
| 07-Feb | Summer Cup | Networking | Face-to-face |
| 12-Feb | Vibe & Venture 1 | Face-to-face | |
| 03-Mar | Leaderwalk 1 | Leadership | Face-to-face |
| 12-Mar | CPD 1 | Professional Development | Webinar |
| 24-Mar | Vibe & Venture 2 (Beginners Golf) | Face-to-face | |
| Q2 | |||
| 23-Apr | Networking Event 1 | Motivation/Networking | Face-to-face |
| 27-May | CPD 2 | Professional Development | Webinar |
| 11-Jun | Trailblazers Leaderwalk 1 | Leadership | Face-to-face |
| 25-Jun | CPD 3 | Professional Development | Webinar |
| Q3 | |||
| 16-Jul | Leaderwalk 2 | Leadership | Face-to-face |
| 06-Aug | Networking Event 2 (Ladies Day) | Motivation/Networking | Face-to-face |
| 27-Aug | CPD 4 | Professional Development | Webinar |
| 10-Sept | Vibe & Venture 3 | Face-to-face | |
| 17-Sept | Trailblazers Leaderwalk 2 | Leadership | Face-to-face |
| Q4 | |||
| 01-Oct | Leaderwalk 3 | Leadership | Face-to-face |
| 22-Oct | Golf Day | Face-to-face | |
| 29-Oct | Networking Event 3 (Womens Health) | Motivation/Networking | Face-to-face |
| 05-Nov | CPD 5 | Professional Development | Webinar |
| 12-Nov | Networking Event 4 (Year End) | Motivation/Networking | Face-to-face |
